
| home | hosting plans | support | testimonials | contact us | portal |
We are dedicated to providing reliable web hosting solutions of the highest quality. All of our plans include a 99.9% uptime guarantee. Our focus is on reliability, uptime, and customer support. Our network backbone consists of UUNET, Sprint, Level3, Verio, AT&T, Broadwing, Time Warner, Global Crossing, AboveNet, and Allegiance Telecom.
| Hosting Plans | Personal | Standard | Advanced | Big Time |
| Disk Space | 800MB | 2,000MB | 4,000MB | 20,000MB |
| Bandwidth | 4,000MB | 10,000MB | 24,000MB | 40,000MB |
| Monthly Price | $3.50 | $5.50 | $9.50 | $25.00 |
| 99.9% uptime | yes | yes | yes | yes |
| 24/7 support | yes | yes | yes | yes |
| No Contract | yes | yes | yes | yes |
| 30 day money back guarantee | yes | yes | yes | yes |
| Free Setup | yes | yes | yes | yes |
| ORDER HERE... | Order | Order | Order | |
Domain / FTP Features |
||||
| Domains allowed | unlimited | unlimited | unlimited | unlimited |
| Subdomains | unlimited | unlimited | unlimited | unlimited |
| Add-on domains | 5 | 10 | 10 | 25 |
| FTP accounts | unlimited | unlimited | unlimited | unlimited |
Supported Features |
||||
| MySQL Databases | unlimited | unlimited | unlimited | unlimited |
| CGI | yes | yes | yes | yes |
| PERL | yes | yes | yes | yes |
| Cron | yes | yes | yes | yes |
| SSI | yes | yes | yes | yes |
| Frontpage | yes | yes | yes | yes |
| Curl | yes | yes | yes | yes |
| Image Magick | yes | yes | yes | yes |
| Streaming video and music | yes | yes | yes | yes |
| GD | yes | yes | yes | yes |
| Python | yes | yes | yes | yes |
| PHP | yes | yes | yes | yes |
| Chillsoft ASP | available | available | available | available |
| Ruby on Rails | yes | yes | yes | yes |
| Ruby Gems | Yes | Yes | Yes | Yes |
| POP3 Accounts | unlimited | unlimited | unlimited | unlimited |
| Auto responders | unlimited | unlimited | unlimited | unlimited |
| Mailing Lists | unlimited | unlimited | unlimited | unlimited |
| Mail Forward | unlimited | unlimited | unlimited | unlimited |
| Web mail | Yes | Yes | Yes | Yes |
| Catch ALL | Yes | Yes | Yes | Yes |
| Spam Assasin | Yes | Yes | Yes | Yes |
| SMTP | Yes | Yes | Yes | Yes |
| IMAP | Yes | Yes | Yes | Yes |
Control Panel Features |
||||
| Latest Cpanel | Yes | Yes | Yes | Yes |
| Fantastico | Yes | Yes | Yes | Yes |
| Hotlink protection | Yes | Yes | Yes | Yes |
| IP Deny manager | Yes | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes | Yes |
| Instant Blogs | Yes | Yes | Yes | Yes |
| Instant Portals | Yes | Yes | Yes | Yes |
| Instant php nuke | Yes | Yes | Yes | Yes |
| Instant Chatroom | Yes | Yes | Yes | Yes |
| Instant Forums | Yes | Yes | Yes | Yes |
| Instant Counter | Yes | Yes | Yes | Yes |
| Web based ftp | Yes | Yes | Yes | Yes |
| Password protected folders | Yes | Yes | Yes | Yes |
| phpmyadmin | Yes | Yes | Yes | Yes |
Statistics |
||||
| Webalizer | Yes | Yes | Yes | Yes |
| Raw Log Access | Yes | Yes | Yes | Yes |
| Referrer Log | Yes | Yes | Yes | Yes |
| Error Log | Yes | Yes | Yes | Yes |
| Analog | Yes | Yes | Yes | Yes |
Ecommerce Features |
||||
| Shared SSL | Yes | Yes | Yes | Yes |
| Private SSL | available | available | available | available |
| Agora Shopping cart | Yes | Yes | Yes | Yes |
| Instant OS Commerce | Yes | Yes | Yes | Yes |
| Cube Cart | Yes | Yes | Yes | Yes |
Purchase |
||||
| Plans | Personal | Standard | Advanced | Big Time |
| Monthly price | $3.50 | $5.50 | $9.50 | $25 |
| ORDER HERE... | Order | Order | Order | |
Powered by WHMCompleteSolution